Research Prices & Performance Overviews Reports About Us
 
 
available exclusively
to qualified retirement
plans
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco Equity Global Real Estate Securities Trust

Quarterly Portfolio Holdings as of 09/30/2009
Invesco Equity Global Real Estate Securities Trust

CUSIP Security Name Share/Par Market Value % TNA Moody
Rating
Coupon / Div Yield Maturity Date
6859927 SUN HUNG KAI PROP 1,737,000 $25,751,888 5.27% NA
B01BTX7 WESTFIELD GROUP 1,930,481 $21,527,788 4.41% NA
828806109 SIMON PROPERTY GROUP INC REIT 242,525 $17,621,867 3.61% NA
7076242 UNIBAIL-RODAMCO SE 72,880 $16,392,698 3.36% NA
6596729 MITSUBISHI ESTATE 932,000 $14,540,414 2.98% NA
6597603 MITSUI FUDOSAN CO 808,000 $13,964,848 2.86% NA
6850856 STOCKLAND TRUST GP 3,126,134 $11,534,723 2.36% NA
6434915 HONG KONG LAND HLD 2,268,000 $11,226,600 2.30% NA
929042109 VORNADO REALTY TRUST REIT 158,542 $10,378,159 2.12% NA
29476L107 EQUITY RESIDENTIAL 319,371 $10,286,940 2.11% NA
74460D109 PUBLIC STORAGE 115,200 $9,167,616 1.88% NA
101121101 BOSTON PROPERTIES INC 132,888 $8,900,838 1.82% NA
6858902 SUMITOMO RLTY & DEV 502,000 $8,705,295 1.78% NA
253868103 DIGITAL REALTY TRUST INC 177,300 $8,627,418 1.77% NA
6420538 HENDERSON LAND DEV 1,169,000 $8,250,705 1.69% NA
92276F100 VENTAS INC 185,700 $7,972,101 1.63% NA
6309303 CAPITALAND LIMITED 2,621,000 $7,623,976 1.56% NA
6192150 CHINA O/SEAS LAND 3,357,969 $7,218,399 1.48% NA
0136701 BRITISH LAND COMPANY PLC 950,188 $6,944,091 1.42% NA
6030506 HANG LUNG PROPERTIES 1,895,000 $6,919,662 1.42% NA
44107P104 HOST HOTELS & RESORTS INC 655,392 $6,894,724 1.41% NA
42217K106 HEALTH CARE REIT INC 151,319 $6,741,261 1.38% NA
78440X101 SL GREEN REALTY CORP REIT 143,498 $6,374,181 1.30% NA
2229610 RIOCAN REAL ESTATE INVST TR 365,600 $6,331,185 1.30% NA
B03FYZ4 GOODMAN GROUP 11,072,437 $6,067,540 1.24% NA
638620104 NATIONWIDE HEALTH PPTYS INC 175,143 $5,956,613 1.22% NA
B5ZN1N8 SEGRO PLC 1,075,100 $5,741,898 1.18% NA
875465106 TANGER FACTORY OUTLET CTRS INC 138,100 $5,420,425 1.11% NA
4929286 CORIO NV 73,834 $5,026,470 1.03% NA
B033YN6 DEXUS PROPERTY GROUP 6,776,926 $5,013,442 1.03% NA
6361370 CFS RETAIL PROPERTY TRUST 2,693,250 $4,845,751 0.99% NA
6486314 KERRY PROPERTIES LTD 953,000 $4,838,680 0.99% NA
297178105 ESSEX PROPERTY TRUST INC 60,400 $4,816,900 0.99% NA
053484101 AVALONBAY COMMUNITIES INC 65,775 $4,751,586 0.97% NA
B0XP0T0 CASTELLUM AB SEK 493,920 $4,717,410 0.97% NA
6420129 CAPITAMALL TRUST 3,634,399 $4,512,015 0.92% NA
6193766 CHINA RES BEIJING 1,892,300 $4,390,044 0.90% NA
531172104 LIBERTY PROPERTY TRUST 147,800 $4,380,792 0.90% NA
743410102 PROLOGIS 318,700 $4,168,596 0.85% NA
40414L109 HCP INC 132,916 $4,160,271 0.85% NA
6396800 NIPPON BUILDING FUND INC 477 $3,884,133 0.79% NA
81721M109 SENIOR HSG PPTYS TR 186,157 $3,866,481 0.79% NA
4948623 WERELDHAVE NV 38,545 $3,777,730 0.77% NA
6365866 GPT GROUP 6,921,586 $3,761,324 0.77% NA
0406501 HAMMERSON PLC 567,334 $3,730,043 0.76% NA
6397580 JAPAN REAL ESTATE INVESTMENT 491 $3,588,068 0.73% NA
133131102 CAMDEN PROPERTY TRUST 89,685 $3,475,294 0.71% NA
6633767 NEW WORLD DEVEL CO 1,653,000 $3,399,777 0.70% NA
4798271 EUROCOMMERCIAL PROPERTIES NV 83,401 $3,376,648 0.69% NA
554382101 MACERICH COMPANY (THE) 113,363 $3,373,683 0.69% NA
431284108 HIGHWOODS PROPERTIES INC REIT 105,300 $3,223,233 0.66% NA
B011YD2 CAPITACOMMERCIAL TRUST 3,843,000 $3,189,905 0.65% NA
0265274 DERWENT LONDON PLC 151,089 $3,153,375 0.65% NA
554489104 MACK-CALI REALTY CORP 101,500 $3,115,035 0.64% NA
7742468 GECINA SA 28,379 $3,115,007 0.64% NA
6563875 ASCENDAS REAL ESTATE INV TRT 2,136,528 $2,991,712 0.61% NA
49427F108 KILROY REALTY CORP 97,100 $2,925,623 0.60% NA
B0PB4M7 LINK REIT 1,150,500 $2,897,715 0.59% NA
0799096 SHAFTESBURY PLC 476,316 $2,880,754 0.59% NA
4927194 VASTNED RETAIL NV 44,644 $2,871,578 0.59% NA
758849103 REGENCY CENTERS CORP 84,800 $2,838,256 0.58% NA
2173052 CAN REAL ESTATE INVEST TRUST 113,000 $2,803,747 0.57% NA
3180943 LAND SECURITIES PLC 257,172 $2,778,658 0.57% NA
6810429 SINO LAND CO 1,390,000 $2,640,048 0.54% NA
4554406 ICADE 25,652 $2,581,039 0.53% NA
015271109 ALEXANDRIA REAL EST EQUITIES 44,400 $2,502,828 0.51% NA
277276101 EASTGROUP PROPERTIES 65,900 $2,498,928 0.51% NA
7517882 CONWERT IMMOBILIEN INVEST AG 192,812 $2,428,646 0.50% NA
B0PR2F4 AGILE PROPERTY HOLDINGS LTD 1,708,000 $2,353,685 0.48% NA
4491097 CITYCON OYJ 540,162 $2,292,246 0.47% NA
7582556 KLEPIERRE 57,170 $2,284,632 0.47% NA
B01FLL1 GREAT PORTLAND ESTATES PLC 490,324 $2,252,666 0.46% NA
0692861 UNITE GROUP PLC 498,206 $2,207,132 0.45% NA
4754972 DEUTSCHE EUROSHOP AG 59,911 $2,174,066 0.44% NA
B16YNS1 SHIMAO PROPERTY HOLDINGS LTD 1,104,500 $2,097,794 0.43% NA
004239109 ACADIA REALTY TRUST 126,677 $2,061,035 0.42% NA
2920991 PRIMARIS RETAIL REAL ESTATE 135,500 $2,049,009 0.42% NA
0286941 BIG YELLOW GROUP PLC 336,482 $2,040,008 0.42% NA
6513342 JAPAN RETAIL FUND INVESTMENT 453 $1,970,462 0.40% NA
B1CWJM5 NOMURA REAL ESTATE HOLDINGS 111,600 $1,737,222 0.36% NA
00163T109 AMB PROPERTY CORP 71,400 $1,681,470 0.34% NA
6534202 AEON MALL CO LTD 86,100 $1,582,964 0.32% NA
6449629 HYSAN DEVELOPMENT 533,000 $1,530,194 0.31% NA
2121448 MORGUARD REAL ESTATE-TR UTS 137,000 $1,523,303 0.31% NA
2129301 BROOKFIELD PROPERTIES CORP 132,406 $1,494,775 0.31% NA
B17KMY7 YANLORD LAND GROUP LTD 931,000 $1,478,365 0.30% NA
233153105 DCT INDUSTRIAL TRUST INC 295,900 $1,405,525 0.29% NA
6150664 COMMONWEALTH PROPERTY OFFICE 1,568,053 $1,353,352 0.28% NA
939653101 WASHINGTON REAL ESTATE INV 50,048 $1,306,253 0.27% NA
B1FYW63 GAGFAH SA 139,111 $1,259,938 0.26% NA
313747206 FEDERAL REALTY INVS TRUST 19,000 $1,222,080 0.25% NA
76131N101 RETAIL OPPORTUNITY INVESTMENTS CORP 116,738 $1,212,908 0.25% NA
4449137 HUFVUDSTADEN AB CL A 148,105 $1,144,351 0.23% NA
B1YBF00 KWG PROPERTY 1,367,000 $1,030,079 0.21% NA
2419927 COMINAR REAL ESTATE INV 59,300 $1,029,157 0.21% NA
B0PPFY8 HANSTEEN HOLDINGS PLC 748,900 $1,001,468 0.20% NA
6723839 UNITED URBAN INVESTMENT CORP 172 $895,805 0.18% NA
B0C5Q59 KENEDIX REALTY INVESTMENT CO 330 $880,401 0.18% NA
59522J103 MID-AMER APT CMNTYS INC 18,600 $865,086 0.18% NA
024835100 AMERICAN CAMPUS COMMUNITIES 31,500 $848,925 0.17% NA
517942108 LASALLE HOTEL PROPERTIES 43,000 $801,090 0.16% NA
49446R109 KIMCO REALTY CORP 64,448 $793,999 0.16% NA
B182BB2 NIPPON ACCOMMODATIONS FUND 132 $679,822 0.14% NA
B3B9H94 GLORIOUS PROPERTY HOLDINGS 1,434,000 $647,599 0.13% NA
6853468 KEPPEL LAND LTD 283,000 $639,352 0.13% NA
6528175 JAPAN PRIME REALTY INVESTMEN 201 $457,439 0.09% NA
DB3573625 BGP HOLDINGS PLC 10,477,229 $16 0.00% NA



Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.

For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.

Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.

If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
Investment Products offered are: NOT FDIC-Insured, May Lose Value, Not Bank Guaranteed.
© Copyright 2010 Invesco National Trust Company. All Rights Reserved.
Legal Notices