Research Prices & Performance Overviews Reports About Us
 
 
available exclusively
to qualified retirement
plans
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco Equity Global Real Estate Securities Trust

Quarterly Portfolio Holdings as of 12/31/2009
Invesco Equity Global Real Estate Securities Trust

CUSIP Security Name Share/Par Market Value % TNA Moody
Rating
Coupon / Div Yield Maturity Date
6859927 SUN HUNG KAI PROP 1,822,000 $27,325,229 5.41% NA
B01BTX7 WESTFIELD GROUP 1,750,777 $19,717,445 3.90% NA
828806109 SIMON PROPERTY GROUP INC REIT 241,524 $19,273,615 3.82% NA
7076242 UNIBAIL-RODAMCO SE 69,432 $15,303,642 3.03% NA
6596729 MITSUBISHI ESTATE 932,000 $14,806,254 2.93% NA
6597603 MITSUI FUDOSAN CO 837,000 $14,016,764 2.78% NA
6434915 HONG KONG LAND HLD 2,274,000 $11,256,300 2.23% NA
6850856 STOCKLAND TRUST GP 3,126,134 $11,089,883 2.20% NA
29476L107 EQUITY RESIDENTIAL 314,971 $10,639,720 2.11% NA
929042109 VORNADO REALTY TRUST REIT 148,742 $10,403,015 2.06% NA
74460D109 PUBLIC STORAGE 119,500 $9,733,275 1.93% NA
6858902 SUMITOMO RLTY & DEV 502,000 $9,383,355 1.86% NA
101121101 BOSTON PROPERTIES INC 137,788 $9,241,441 1.83% NA
6420538 HENDERSON LAND DEV 1,169,000 $8,803,656 1.74% NA
253868103 DIGITAL REALTY TRUST INC 174,300 $8,763,804 1.74% NA
44107P104 HOST HOTELS & RESORTS INC 741,592 $8,654,379 1.71% NA
92276F100 VENTAS INC 188,300 $8,236,242 1.63% NA
6309303 CAPITALAND LIMITED 2,621,000 $7,838,789 1.55% NA
6192150 CHINA O/SEAS LAND 3,703,969 $7,833,339 1.55% NA
6361370 CFS RETAIL PROPERTY TRUST 4,153,449 $7,087,364 1.40% NA
2229610 RIOCAN REAL ESTATE INVST TR 365,600 $6,925,452 1.37% NA
6030506 HANG LUNG PROPERTIES 1,702,000 $6,716,093 1.33% NA
42217K106 HEALTH CARE REIT INC 149,719 $6,635,546 1.31% NA
78440X101 SL GREEN REALTY CORP REIT 127,198 $6,390,428 1.27% NA
B03FYZ4 GOODMAN GROUP 11,072,437 $6,314,504 1.25% NA
0136701 BRITISH LAND COMPANY PLC 814,875 $6,313,790 1.25% NA
638620104 NATIONWIDE HEALTH PPTYS INC 179,143 $6,302,251 1.25% NA
B5ZN1N8 SEGRO PLC 1,075,100 $5,980,286 1.18% NA
6193766 CHINA RES BEIJING 2,534,300 $5,764,907 1.14% NA
053484101 AVALONBAY COMMUNITIES INC 67,275 $5,523,950 1.09% NA
297178105 ESSEX PROPERTY TRUST INC 63,900 $5,345,235 1.06% NA
B033YN6 DEXUS PROPERTY GROUP 6,776,926 $5,173,375 1.02% NA
B0XP0T0 CASTELLUM AB SEK 493,920 $5,009,980 0.99% NA
6486314 KERRY PROPERTIES LTD 953,000 $4,854,290 0.96% NA
531172104 LIBERTY PROPERTY TRUST 146,900 $4,702,269 0.93% NA
6420129 CAPITAMALL TRUST 3,634,399 $4,658,411 0.92% NA
758849103 REGENCY CENTERS CORP 132,500 $4,645,450 0.92% NA
743410102 PROLOGIS 321,200 $4,397,228 0.87% NA
40414L109 HCP INC 135,316 $4,132,551 0.82% NA
554382101 MACERICH COMPANY (THE) 114,663 $4,122,135 0.82% NA
81721M109 SENIOR HSG PPTYS TR 187,957 $4,110,620 0.81% NA
133131102 CAMDEN PROPERTY TRUST 93,485 $3,960,959 0.78% NA
0406501 HAMMERSON PLC 567,334 $3,882,957 0.77% NA
4948623 WERELDHAVE NV 38,545 $3,686,847 0.73% NA
6396800 NIPPON BUILDING FUND INC 477 $3,619,745 0.72% NA
6397580 JAPAN REAL ESTATE INVESTMENT 491 $3,609,877 0.71% NA
554489104 MACK-CALI REALTY CORP 101,500 $3,508,855 0.69% NA
4798271 EUROCOMMERCIAL PROPERTIES NV 83,401 $3,444,491 0.68% NA
431284108 HIGHWOODS PROPERTIES INC REIT 102,200 $3,408,370 0.67% NA
6633767 NEW WORLD DEVEL CO 1,653,000 $3,402,056 0.67% NA
6563875 ASCENDAS REAL ESTATE INV TRT 2,136,528 $3,377,491 0.67% NA
6810429 SINO LAND CO 1,722,000 $3,353,095 0.66% NA
B011YD2 CAPITACOMMERCIAL TRUST 3,843,000 $3,201,761 0.63% NA
875465106 TANGER FACTORY OUTLET CTRS INC 80,900 $3,154,291 0.62% NA
49427F108 KILROY REALTY CORP 101,300 $3,106,871 0.62% NA
7742468 GECINA SA 28,379 $3,098,641 0.61% NA
4929286 CORIO NV 44,843 $3,066,784 0.61% NA
0799096 SHAFTESBURY PLC 476,316 $3,026,273 0.60% NA
0692861 UNITE GROUP PLC 612,319 $2,960,278 0.59% NA
B0PB4M7 LINK REIT 1,150,500 $2,940,533 0.58% NA
4927194 VASTNED RETAIL NV 44,644 $2,934,415 0.58% NA
015271109 ALEXANDRIA REAL EST EQUITIES 45,600 $2,931,624 0.58% NA
2173052 CAN REAL ESTATE INVEST TRUST 113,000 $2,924,486 0.58% NA
3180943 LAND SECURITIES PLC 257,172 $2,843,624 0.56% NA
00163T109 AMB PROPERTY CORP 110,200 $2,815,610 0.56% NA
B0PR2F4 AGILE PROPERTY HOLDINGS LTD 1,708,000 $2,510,894 0.50% NA
6435576 WHARF(HLDGS) 420,000 $2,423,696 0.48% NA
0265274 DERWENT LONDON PLC 113,546 $2,419,378 0.48% NA
0286941 BIG YELLOW GROUP PLC 418,113 $2,389,213 0.47% NA
7517882 CONWERT IMMOBILIEN INVEST AG 192,812 $2,361,311 0.47% NA
7582556 KLEPIERRE 57,170 $2,327,528 0.46% NA
4491097 CITYCON OYJ 540,162 $2,277,365 0.45% NA
B01FLL1 GREAT PORTLAND ESTATES PLC 490,324 $2,272,345 0.45% NA
313747206 FEDERAL REALTY INVS TRUST 33,000 $2,234,760 0.44% NA
4554406 ICADE 23,142 $2,215,202 0.44% NA
004239109 ACADIA REALTY TRUST 124,377 $2,098,240 0.42% NA
2920991 PRIMARIS RETAIL REAL ESTATE 135,500 $2,087,009 0.41% NA
277276101 EASTGROUP PROPERTIES 53,500 $2,047,980 0.41% NA
4754972 DEUTSCHE EUROSHOP AG 59,911 $2,029,307 0.40% NA
B0PPFY8 HANSTEEN HOLDINGS PLC 1,500,935 $1,950,364 0.39% NA
B04PZ72 SUNTEC REIT 1,970,000 $1,893,794 0.37% NA
2121448 MORGUARD REAL ESTATE-TR UTS 137,000 $1,707,439 0.34% NA
B1CWJM5 NOMURA REAL ESTATE HOLDINGS 111,600 $1,644,586 0.33% NA
6534202 AEON MALL CO LTD 84,400 $1,627,495 0.32% NA
2129301 BROOKFIELD PROPERTIES CORP 132,406 $1,617,331 0.32% NA
6513342 JAPAN RETAIL FUND INVESTMENT 348 $1,559,804 0.31% NA
233153105 DCT INDUSTRIAL TRUST INC 295,900 $1,485,418 0.29% NA
6197928 CITY DEVELOPMENTS LTD 179,000 $1,473,478 0.29% NA
6723839 UNITED URBAN INVESTMENT CORP 277 $1,458,917 0.29% NA
6150664 COMMONWEALTH PROPERTY OFFICE 1,568,053 $1,366,013 0.27% NA
2419927 COMINAR REAL ESTATE INV 73,500 $1,357,218 0.27% NA
B1FYW63 GAGFAH SA 139,111 $1,272,751 0.25% NA
76131N101 RETAIL OPPORTUNITY INVESTMENTS CORP 120,281 $1,213,635 0.24% NA
4449137 HUFVUDSTADEN AB CL A 148,105 $1,124,115 0.22% NA
939653101 WASHINGTON REAL ESTATE INV 38,348 $1,056,487 0.21% NA
B1YBF00 KWG PROPERTY 1,367,000 $1,055,920 0.21% NA
70509V100 PEBBLEBROOK HOTEL TRUST 43,795 $963,928 0.19% NA
B0C5Q59 KENEDIX REALTY INVESTMENT CO 330 $900,954 0.18% NA
59522J103 MID-AMER APT CMNTYS INC 18,600 $898,008 0.18% NA
024835100 AMERICAN CAMPUS COMMUNITIES 31,500 $885,150 0.18% NA
B17KMY7 YANLORD LAND GROUP LTD 436,000 $673,719 0.13% NA
B3B9H94 GLORIOUS PROPERTY HOLDINGS 1,434,000 $649,071 0.13% NA
B020QY3 FRONTIER REAL ESTATE INVEST 85 $603,001 0.12% NA
85590A401 STARWOOD HOTELS & RESORTS 15,850 $579,635 0.11% NA
B1FL0G0 PROLOGIS EUROPEAN PROPERTIES CEF 90,854 $561,542 0.11% NA
517942108 LASALLE HOTEL PROPERTIES 24,200 $513,766 0.10% NA
B19H8Y8 GUANGZHOU R&F PROPERTIES - H 247,600 $437,428 0.09% NA
DB3573625 BGP HOLDINGS PLC 10,477,229 $15 0.00% NA



Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.

For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.

Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.

If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
Investment Products offered are: NOT FDIC-Insured, May Lose Value, Not Bank Guaranteed.
© Copyright 2010 Invesco National Trust Company. All Rights Reserved.
Legal Notices