Research Prices & Performance Overviews Reports About Us
 
 
available exclusively
to qualified retirement
plans
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco Equity Global ex-U.S. Real Estate Securities Trust

Quarterly Portfolio Holdings as of 12/31/2009
Invesco Equity Global ex-U.S. Real Estate Securities Trust

CUSIP Security Name Share/Par Market Value % TNA Moody
Rating
Coupon / Div Yield Maturity Date
6859927 SUN HUNG KAI PROP 381,000 $5,714,002 8.43% NA
B01BTX7 WESTFIELD GROUP 367,611 $4,140,076 6.11% NA
7076242 UNIBAIL-RODAMCO SE 14,673 $3,234,105 4.77% NA
6596729 MITSUBISHI ESTATE 195,000 $3,097,875 4.57% NA
6597603 MITSUI FUDOSAN CO 176,000 $2,947,372 4.35% NA
6434915 HONG KONG LAND HLD 476,000 $2,356,200 3.48% NA
6850856 STOCKLAND TRUST GP 653,751 $2,319,165 3.42% NA
6858902 SUMITOMO RLTY & DEV 105,000 $1,962,654 2.90% NA
6420538 HENDERSON LAND DEV 245,000 $1,845,078 2.72% NA
6192150 CHINA O/SEAS LAND 777,951 $1,645,250 2.43% NA
6309303 CAPITALAND LIMITED 550,000 $1,644,920 2.43% NA
6361370 CFS RETAIL PROPERTY TRUST 868,929 $1,482,724 2.19% NA
2229610 RIOCAN REAL ESTATE INVST TR 76,400 $1,447,222 2.13% NA
6030506 HANG LUNG PROPERTIES 356,000 $1,404,776 2.07% NA
0136701 BRITISH LAND COMPANY PLC 170,803 $1,323,411 1.95% NA
B03FYZ4 GOODMAN GROUP 2,317,005 $1,321,366 1.95% NA
B5ZN1N8 SEGRO PLC 225,602 $1,254,920 1.85% NA
6193766 CHINA RES BEIJING 526,000 $1,196,520 1.77% NA
B033YN6 DEXUS PROPERTY GROUP 1,414,164 $1,079,546 1.59% NA
B0XP0T0 CASTELLUM AB SEK 103,619 $1,051,039 1.55% NA
6486314 KERRY PROPERTIES LTD 200,000 $1,018,739 1.50% NA
6420129 CAPITAMALL TRUST 763,438 $978,541 1.44% NA
0406501 HAMMERSON PLC 118,917 $813,894 1.20% NA
4948623 WERELDHAVE NV 8,087 $773,525 1.14% NA
6396800 NIPPON BUILDING FUND INC 100 $758,856 1.12% NA
6397580 JAPAN REAL ESTATE INVESTMENT 103 $757,266 1.12% NA
4798271 EUROCOMMERCIAL PROPERTIES NV 17,463 $721,228 1.06% NA
6563875 ASCENDAS REAL ESTATE INV TRT 448,504 $709,009 1.05% NA
6633767 NEW WORLD DEVEL CO 344,000 $707,990 1.04% NA
6810429 SINO LAND CO 362,000 $704,890 1.04% NA
B011YD2 CAPITACOMMERCIAL TRUST 806,000 $671,512 0.99% NA
7742468 GECINA SA 5,947 $649,340 0.96% NA
4929286 CORIO NV 9,373 $641,014 0.95% NA
0799096 SHAFTESBURY PLC 99,839 $634,327 0.94% NA
0692861 UNITE GROUP PLC 128,489 $621,185 0.92% NA
4927194 VASTNED RETAIL NV 9,355 $614,897 0.91% NA
2173052 CAN REAL ESTATE INVEST TRUST 23,700 $613,366 0.90% NA
3180943 LAND SECURITIES PLC 54,011 $597,215 0.88% NA
B0PB4M7 LINK REIT 233,500 $596,796 0.88% NA
B0PR2F4 AGILE PROPERTY HOLDINGS LTD 358,000 $526,288 0.78% NA
0265274 DERWENT LONDON PLC 23,782 $506,734 0.75% NA
6435576 WHARF(HLDGS) 87,000 $502,051 0.74% NA
0286941 BIG YELLOW GROUP PLC 87,841 $501,948 0.74% NA
7517882 CONWERT IMMOBILIEN INVEST AG 40,404 $494,816 0.73% NA
7582556 KLEPIERRE 12,037 $490,055 0.72% NA
B01FLL1 GREAT PORTLAND ESTATES PLC 103,396 $479,176 0.71% NA
4491097 CITYCON OYJ 113,191 $477,222 0.70% NA
4554406 ICADE 4,730 $452,766 0.67% NA
2920991 PRIMARIS RETAIL REAL ESTATE 28,600 $440,505 0.65% NA
4754972 DEUTSCHE EUROSHOP AG 12,708 $430,446 0.63% NA
B0PPFY8 HANSTEEN HOLDINGS PLC 314,254 $408,352 0.60% NA
B04PZ72 SUNTEC REIT 416,000 $399,908 0.59% NA
2121448 MORGUARD REAL ESTATE-TR UTS 29,100 $362,675 0.54% NA
B1CWJM5 NOMURA REAL ESTATE HOLDINGS 23,400 $344,832 0.51% NA
6534202 AEON MALL CO LTD 17,700 $341,311 0.50% NA
2129301 BROOKFIELD PROPERTIES CORP 27,749 $338,952 0.50% NA
6513342 JAPAN RETAIL FUND INVESTMENT 73 $327,200 0.48% NA
6197928 CITY DEVELOPMENTS LTD 38,000 $312,805 0.46% NA
6723839 UNITED URBAN INVESTMENT CORP 58 $305,477 0.45% NA
6150664 COMMONWEALTH PROPERTY OFFICE 332,541 $289,694 0.43% NA
2419927 COMINAR REAL ESTATE INV 15,200 $280,676 0.41% NA
B1FYW63 GAGFAH SA 29,342 $268,455 0.40% NA
4449137 HUFVUDSTADEN AB CL A 31,000 $235,290 0.35% NA
B1YBF00 KWG PROPERTY 291,000 $224,779 0.33% NA
B0C5Q59 KENEDIX REALTY INVESTMENT CO 69 $188,381 0.28% NA
B17KMY7 YANLORD LAND GROUP LTD 92,000 $142,161 0.21% NA
B3B9H94 GLORIOUS PROPERTY HOLDINGS 299,000 $135,336 0.20% NA
B020QY3 FRONTIER REAL ESTATE INVEST 18 $127,694 0.19% NA
B1FL0G0 PROLOGIS EUROPEAN PROPERTIES CEF 18,806 $116,234 0.17% NA
B19H8Y8 GUANGZHOU R&F PROPERTIES - H 50,800 $89,747 0.13% NA
DB3573625 BGP HOLDINGS PLC 2,383,422 $3 0.00% NA



Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.

For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.

Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.

If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
Investment Products offered are: NOT FDIC-Insured, May Lose Value, Not Bank Guaranteed.
© Copyright 2010 Invesco National Trust Company. All Rights Reserved.
Legal Notices