Research Prices & Performance Overviews Reports About Us
 
 
available exclusively
to qualified retirement
plans
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco International Equity Trust

Quarterly Portfolio Holdings as of 09/30/2009
Invesco International Equity Trust

CUSIP Security Name Share/Par Market Value % TNA Moody
Rating
Coupon / Div Yield Maturity Date
46X133XX8 Invesco Emerging Markets Equity Trust 1,834,732 $39,997,163 6.27% NA
5705946 BANCO SANTANDER SA 1,217,478 $20,830,399 3.27% NA
5533976 SWISSCOM AG 44,971 $17,459,873 2.74% NA
5983816 ZURICH FINANCIAL SERVICES 80,577 $17,336,278 2.72% NA
780259107 ROYAL DUTCH SHELL PLC-ADR B 297,556 $17,210,639 2.70% NA
6144690 BHP BILLITON LTD 440,701 $16,623,111 2.61% NA
5481558 TNT NV 542,410 $15,713,959 2.47% NA
6335171 MITSUBISHI UFJ FINANCIAL CORP 2,768,700 $15,479,663 2.43% NA
0454492 IMPERIAL TOBACCO GROUP PLC 524,744 $15,222,479 2.39% NA
5671735 SANOFI-AVENTIS 192,334 $14,512,676 2.28% NA
B08SNH3 NATIONAL GRID TRANSCO 1,338,701 $14,508,151 2.28% NA
B15C557 TOTAL SA 234,169 $14,470,476 2.27% NA
B16GWD5 VODAFONE GROUP PLC 6,265,864 $14,095,292 2.21% NA
7792559 HEINEKEN NV 293,452 $13,781,917 2.16% NA
B12T3J1 UNILEVER NV - CVA 442,037 $13,525,273 2.12% NA
7145056 ENI SPA 510,357 $12,627,252 1.98% NA
B033F22 CENTRICA PLC 2,990,248 $12,491,692 1.96% NA
37733W105 GLAXOSMITHKLINE PLC-SPON ADR 287,736 $11,932,412 1.87% NA
2793193 ENCANA CORPORATION 221,902 $11,878,870 1.86% NA
6172323 CANON INC 307,000 $11,858,266 1.86% NA
6356525 FUJI FILM HOLDINGS CORPORATION 431,700 $11,792,653 1.85% NA
7262610 CREDIT AGRICOLE 564,827 $11,671,199 1.83% NA
6065586 AUST & NZ BANK GRP 575,930 $11,650,958 1.83% NA
0798059 BP PLC 1,186,103 $11,182,623 1.75% NA
6858560 SUMITOMO CHEMICAL 2,809,000 $11,078,201 1.74% NA
0263494 BAE SYSTEMS PLC 2,042,326 $10,994,790 1.72% NA
6642860 NISSAN MOTOR CO 1,458,900 $10,593,475 1.66% NA
6321642 ESPRIT HOLDINGS 1,573,944 $10,580,743 1.66% NA
7110753 HOLCIM LTD 140,861 $10,125,502 1.59% NA
2213538 AGRIUM INC 176,132 $9,790,389 1.54% NA
5902941 NOKIA (AB) OYJ 726,886 $9,559,094 1.50% NA
5966516 SOC GENERALE 133,607 $9,394,210 1.47% NA
B04YJV1 INTACT FINANCIAL CORP 259,202 $9,136,763 1.43% NA
6870445 TAKEDA PHARMACEUTICAL CO LTD 213,300 $8,907,010 1.40% NA
6610403 MURATA MFG CO LTD 168,500 $8,033,047 1.26% NA
7101069 PORSCHE AUTOMOBIL HOLDING SE 114,651 $7,987,445 1.25% NA
0989529 ASTRAZENECA PLC 179,104 $7,984,552 1.25% NA
5986622 PHILIPS ELEC(KON) 291,093 $7,950,817 1.25% NA
5086577 BASF SE 128,969 $7,776,250 1.22% NA
6298542 EAST JAPAN RAILWAY 104,700 $7,408,241 1.16% NA
5959378 ERICSSON(LM)TEL 770,733 $7,388,809 1.16% NA
6596785 MITSUBISHI CORP 318,800 $7,210,934 1.13% NA
5669354 REPSOL YPF SA 262,746 $7,210,046 1.13% NA
6190273 CHEUNG KONG HOLDINGS 573,000 $7,201,166 1.13% NA
5756029 BAYERISCHE MOTOREN WERKE AG 143,459 $6,780,548 1.06% NA
6641373 NIPPON TEL&TEL CORP 155,100 $6,746,548 1.06% NA
6129277 NTT DOCOMO INC 4,365 $6,632,758 1.04% NA
2897222 TORONTO-DOMINION BANK 103,270 $6,494,747 1.02% NA
0540528 HSBC HOLDINGS PLC 530,410 $6,152,998 0.97% NA
5563520 MAN AG 74,831 $6,119,945 0.96% NA
6448068 HUTCHISON WHAMPOA 882,200 $5,964,686 0.94% NA
7133608 STATOIL ASA 238,850 $5,841,389 0.92% NA
B288C92 IBERDROLA SA 614,164 $5,820,392 0.91% NA
4380429 PUBLICIS GROUPE 150,479 $5,785,551 0.91% NA
7076242 UNIBAIL-RODAMCO SE 25,490 $5,733,396 0.90% NA
7103065 NOVARTIS AG 96,470 $5,347,178 0.84% NA
5294121 MUENCHENER RUECKVER AG 33,088 $5,186,355 0.81% NA
B0FS5D6 SEVEN & I HOLDINGS CO LTD 213,200 $4,780,327 0.75% NA



Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.

For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.

Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.

If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
Investment Products offered are: NOT FDIC-Insured, May Lose Value, Not Bank Guaranteed.
© Copyright 2010 Invesco National Trust Company. All Rights Reserved.
Legal Notices