Research Prices & Performance Overviews Reports About Us
 
 
available exclusively
to qualified retirement
plans
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco Structured Core Equity Trust

Quarterly Portfolio Holdings as of 12/31/2009
Invesco Structured Core Equity Trust

CUSIP Security Name Share/Par Market Value % TNA Moody
Rating
Coupon / Div Yield Maturity Date
30231G102 EXXON MOBIL CORPORATION 241,100 $16,440,609 4.76% NA 1.68
594918104 MICROSOFT CORP 386,000 $11,765,280 3.41% NA 0.52
478160104 JOHNSON & JOHNSON 173,700 $11,188,017 3.24% NA 1.96
742718109 PROCTER & GAMBLE CO 182,700 $11,077,101 3.21% NA 1.76
459200101 INTL BUSINESS MACHINES CORP 83,900 $10,982,510 3.18% NA 2.20
00206R102 AT&T INC 388,900 $10,900,867 3.16% NA 1.68
166764100 CHEVRON CORP 131,400 $10,116,486 2.93% NA 2.72
674599105 OCCIDENTAL PETROLEUM CORP 106,000 $8,623,100 2.50% NA 1.32
38141G104 GOLDMAN SACHS GROUP INC 47,800 $8,070,552 2.34% NA 1.40
345370860 FORD MOTOR COMPANY 746,100 $7,461,000 2.16% NA
031162100 AMGEN INC 123,500 $6,986,395 2.02% NA
91324P102 UNITEDHEALTH GROUP INCORPORATE 227,300 $6,928,104 2.01% NA 0.03
364730101 GANNETT CO 443,200 $6,581,520 1.91% NA 0.16
025816109 AMERICAN EXPRESS COMPANY 161,300 $6,535,876 1.89% NA 0.72
718172109 PHILIP MORRIS INTERNATIONAL 134,000 $6,457,460 1.87% NA 2.32
882508104 TEXAS INSTRUMENTS INC 243,200 $6,337,792 1.84% NA 0.48
747525103 QUALCOMM INC 136,400 $6,309,864 1.83% NA 0.68
958102105 WESTERN DIGITAL CORP 142,200 $6,278,130 1.82% NA
931142103 WAL-MART STORES INC 116,900 $6,248,305 1.81% NA 1.09
064058100 BANK OF NEW YORK MELLON CORP 221,900 $6,206,543 1.80% NA 0.36
887317303 TIME WARNER INC 199,000 $5,798,860 1.68% NA 0.75
532457108 LILLY (ELI) & CO 157,400 $5,620,754 1.63% NA 1.96
717081103 PFIZER INC 272,400 $4,954,956 1.44% NA 0.72
585055106 MEDTRONIC INC 110,300 $4,850,994 1.41% NA 0.82
191219104 COCA-COLA ENTERPRISES 224,100 $4,750,920 1.38% NA 0.32
037604105 APOLLO GROUP INC CL A 74,100 $4,488,978 1.30% NA
23331A109 D.R. HORTON INC 398,800 $4,334,956 1.26% NA 0.15
913017109 UNITED TECHNOLOGIES CORP 59,900 $4,157,659 1.20% NA 1.54
949746101 WELLS FARGO & CO 151,800 $4,097,082 1.19% NA 0.20
460146103 INTERNATIONAL PAPER CO 146,300 $3,917,914 1.14% NA 0.10
58933Y105 MERCK & CO. INC. 103,322 $3,775,386 1.09% NA 1.52
24702R101 DELL INC 249,100 $3,577,076 1.04% NA
35671D857 FREEPORT-MCMORAN COPPER 44,200 $3,548,818 1.03% NA 0.60
268648102 EMC CORP/MASS 200,600 $3,504,482 1.02% NA
345838106 FOREST LABORATORIES INC 107,400 $3,448,614 1.00% NA
364760108 GAP INC 164,100 $3,437,895 1.00% NA 0.34
09062X103 BIOGEN IDEC INC 59,700 $3,193,950 0.93% NA
92343V104 VERIZON COMMUNICATIONS 94,800 $3,140,724 0.91% NA 1.90
688239201 OSHKOSH CORP 81,600 $3,021,648 0.88% NA
744320102 PRUDENTIAL FINANCIAL INC 60,400 $3,005,504 0.87% NA 0.70
G98255105 XL CAPITAL LIMITED CL A 156,100 $2,861,313 0.83% NA 0.40
871503108 SYMANTEC CORP 159,800 $2,858,822 0.83% NA
902973304 US BANCORP 122,000 $2,746,220 0.80% NA 0.20
G5876H105 MARVELL TECHNOLOGY 132,300 $2,745,225 0.80% NA
852061100 SPRINT NEXTEL CORP 748,500 $2,739,510 0.79% NA
Y2573F102 FLEXTRONICS INTL LTD 349,600 $2,555,576 0.74% NA
H89128104 TYCO INTERNATIONAL LTD 68,800 $2,454,784 0.71% NA 0.80
452308109 ILLINOIS TOOL WORKS 48,500 $2,327,515 0.67% NA 1.24
30161N101 EXELON CORPORATION 47,400 $2,316,438 0.67% NA 2.10
039483102 ARCHER-DANIELS-MIDLAND CO 70,800 $2,216,748 0.64% NA 0.56
05329W102 AUTONATION INC 113,500 $2,173,525 0.63% NA
60467R100 MIRANT CORP 142,200 $2,171,394 0.63% NA
74460D109 PUBLIC STORAGE 26,400 $2,150,280 0.62% NA 2.20
911312106 UNITED PARCEL SERVICE INC 36,800 $2,111,216 0.61% NA 1.80
89417E109 TRAVELERS COS INC-THE 40,500 $2,019,330 0.59% NA 1.32
480074103 JONES APPAREL GROUP INC 120,900 $1,941,654 0.56% NA 0.20
11133T103 BROADRIDGE FINANCIAL SOL 85,800 $1,935,648 0.56% NA 0.56
665859104 NORTHERN TRUST CORP 33,300 $1,744,920 0.51% NA 1.12
30212P105 EXPEDIA INC 67,400 $1,734,202 0.50% NA
88579Y101 3M CO 20,500 $1,694,735 0.49% NA 2.04
55616P104 MACY'S INC 99,900 $1,674,324 0.49% NA 0.20
855244109 STARBUCKS CORP 72,400 $1,669,544 0.48% NA
035710409 ANNALY CAPITAL MANAGEMENT INC 90,200 $1,564,970 0.45% NA 3.00
12673P105 CA INC 68,400 $1,536,264 0.45% NA 0.16
136385101 CANADIAN NATURAL RESOURCES 20,300 $1,460,585 0.42% NA 0.40
532716107 LIMITED BRANDS INC 74,400 $1,431,456 0.41% NA 0.60
50075N104 KRAFT FOODS INC-CLASS A 50,000 $1,359,000 0.39% NA 1.16
494368103 KIMBERLY-CLARK CORP 19,200 $1,223,232 0.35% NA 2.40
912795T76 US TREASURY BILL 03-18-10 1,210,000 $1,209,879 0.35% 03/18/2010
878742204 TECK RESOURCES LTD- CL B 33,900 $1,185,483 0.34% NA
G47791101 INGERSOLL-RAND PLC 32,500 $1,161,550 0.34% NA 0.28
G7945J104 SEAGATE TECHNOLOGY 63,700 $1,158,703 0.34% NA
481165108 JOY GLOBAL INC 22,000 $1,134,540 0.33% NA 0.70
98310W108 WYNDHAM WORLDWIDE CORP 56,000 $1,129,520 0.33% NA 0.16
46625H100 JP MORGAN CHASE & CO 25,700 $1,070,919 0.31% NA 0.20
278642103 EBAY INC 44,200 $1,040,026 0.30% NA
037833100 APPLE INC 4,750 $1,000,977 0.29% NA
437076102 HOME DEPOT INC 33,000 $954,690 0.28% NA 0.90
959802109 WESTERN UNION CO 45,300 $853,905 0.25% NA 0.24
141665109 CAREER EDUCATION CORP 35,300 $822,843 0.24% NA
755111507 RAYTHEON COMPANY 14,900 $767,648 0.22% NA 1.24
871829107 SYSCO CORP 27,200 $759,968 0.22% NA 1.00
690768403 OWENS-ILLINOIS INC 22,100 $726,427 0.21% NA
595112103 MICRON TECHNOLOGY INC 65,300 $689,568 0.20% NA
H5833N103 NOBLE CORP 16,500 $671,550 0.19% NA 0.16
369604103 GENERAL ELECTRIC CO 44,200 $668,746 0.19% NA 0.40
228368106 CROWN HOLDINGS INC 24,700 $631,826 0.18% NA
210371100 CONSTELLATION ENERGY GROUP 16,900 $594,373 0.17% NA 0.96
92553P201 VIACOM INC CL B NON-VTG 19,400 $576,762 0.17% NA
539830109 LOCKHEED MARTIN CORPORATION 7,500 $565,125 0.16% NA 2.52
46120E602 INTUITIVE SURGICAL INC 1,750 $531,003 0.15% NA
549271104 LUBRIZOL CORP 7,200 $525,240 0.15% NA 1.24
69331C108 PG&E CORP 11,000 $491,150 0.14% NA 1.68
55261F104 M & T BANK CORPORATION 7,200 $481,608 0.14% NA 2.80
56418H100 MANPOWER INC 8,800 $480,304 0.14% NA 0.74
759509102 RELIANCE STEEL & ALUMINUM CO 10,800 $466,776 0.14% NA 0.40
41457P106 HARRIS STRATEX NETWORKS INC 66,900 $462,279 0.13% NA
427866108 HERSHEY CO/THE 12,300 $440,217 0.13% NA 1.19
00184X105 AOL INC 18,090 $421,135 0.12% NA
205363104 COMPUTER SCIENCES CORP 6,900 $396,957 0.12% NA
466313103 JABIL CIRCUIT INC 20,700 $359,559 0.10% NA 0.28
14040H105 CAPITAL ONE FINANCIAL CORP 5,500 $210,870 0.06% NA 0.20
94973V107 WELLPOINT INC COMMON 3,500 $204,015 0.06% NA
H8912P106 TYCO ELECTRONICS LTD 8,100 $198,855 0.06% NA 0.64
502424104 L-3 COMMUNICATIONS HLDGS INC 2,200 $191,290 0.06% NA 1.40
369550108 GENERAL DYNAMICS CORP 2,700 $184,059 0.05% NA 1.52
191216100 COCA-COLA COMPANY 3,200 $182,400 0.05% NA 1.64
26138E109 DR PEPPER SNAPPLE GROUP INC 5,900 $166,970 0.05% NA 0.60
060505104 BANK OF AMERICA CORP 10,900 $164,154 0.05% NA 0.04
200525103 COMMERCE BANCSHARES INC 4,200 $162,624 0.05% NA 0.96
824348106 SHERWIN-WILLIAMS CO 2,600 $160,290 0.05% NA 1.42
571903202 MARRIOTT INTERNATIONAL CL A 1 $20 0.00% NA 0.35
320517105 FIRST HORIZON NATIONAL CORP 0 $5 0.00% NA
SPH0 IX S&P 500 MAR10 FUTURE 37 $0 0.00% NA



Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.

For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.

Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.

If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
Investment Products offered are: NOT FDIC-Insured, May Lose Value, Not Bank Guaranteed.
© Copyright 2010 Invesco National Trust Company. All Rights Reserved.
Legal Notices