|
Home: Fund Overviews: Quarterly Portfolio Holdings:Invesco Stable Value Trust
Quarterly Portfolio Holdings as of 09/30/2009
|
Invesco Stable Value Trust
| Issuer |
Contract |
Security Name |
Share/Par |
Book Value |
% Book Value |
Moody Rating |
Duration |
Market to Book Ratio |
| State Street Bank & Trust Company | 103081 | IGT Invesco Multi-Manager Intermediate Government/Credit Fund | 365,697,521 | $476,602,423 | 17.35% | Aa3 | 3.88 | 104.10 |
| Monumental Life Insurance Company | MDA-00604TR | Monumental Wrap of Multi-Manager Intermediate G/C Fund | 959,805,513 | $463,605,587 | 16.88% | Aa3 | 3.36 | 102.67 |
| ING Life Insurance Annuity Company | 60079 | IGT Invesco Short Term Bond Fund | 307,931,531 | $419,367,861 | 15.27% | Aaa | 2.35 | 102.55 |
| J.P. Morgan Chase Bank | 401039-S | IGT Invesco Short Term Bond Fund | 244,766,347 | $333,386,590 | 12.14% | Aaa | 2.35 | 102.54 |
| Pacific Life Insurance Company | G-27265.01.0001 | IGT Invesco Short Term Bond Fund | 228,744,730 | $311,333,856 | 11.34% | Aaa | 2.35 | 102.61 |
| Bank of America Corporation | 03-098 | IGT Invesco Multi-Manager Core Fixed Income Fund | 208,604,946 | $276,653,783 | 10.07% | Aa3 | 4.44 | 98.42 |
| Rabobank Nederland | INV070301 | IGT Invesco Multi-Manager Core Fixed Income Fund | 153,107,445 | $202,305,838 | 7.37% | Aa3 | 4.44 | 98.79 |
| Bank of America Corporation | 03-078 | IGT Invesco Short Term Bond Fund | 111,768,726 | $152,179,528 | 5.54% | Aaa | 2.35 | 102.58 |
| State Street Bank & Trust Company | 8165 | STIF | | $68,239,302 | 2.48% | | 0.00 | 100.00 |
| J.P. Morgan Chase Bank | 401039-T | Multiple Securities1 | | $42,960,285 | 1.56% | | 1.99 | 99.89 |
1Multiple Securities for Contract #401039-T issued by J.P. Morgan Chase Bank
| Cusip |
Series |
Security Name |
Duration |
Market Value |
| 912828CE8 | USTN 3.125 4-09 | U.S. Treasury Note | 2.08 | $40,867,522 |
| 72345JAB7 | PINNCL 6.85 09A | AB-Cash Flow CBO | 0.16 | $10,421 |
| Cash on Hand | STIF | 0.00 | $2,035,456 |
| Total Market Value |
$42,913,399 |
| Book Value |
$42,960,285 |
Portfolio holdings are unaudited. Quarterly portfolio holdings include open derivatives positions and any collateral supporting those positions but excludes any idle cash and cash equivalents awaiting investment and/or collateral supporting securities on loan.
For audited portfolio holdings of this or any other Institutional Retirement Trust collective trust fund, please refer to our most recent annual financial statements.
Portfolio characteristics are subject to change and current holdings may differ. It should not be assumed that any of the holdings discussed were or will prove to be profitable, or that the investment recommendations or decisions we make in the future will be profitable or will equal the investment performance of the holdings discussed herein.
If you are an institutional investor and would like more recent holdings, please log on to your account(s). If you are a plan participant and would like more recent holdings, please contact your plan sponsor or recordkeeper.
|
|
|