| Fund Management |
Fund Trustee & Investment Manager
The trustee and investment manager for the Fund is Invesco National Trust Company, a limited purpose national trust bank.
|
Fund Sub-Advisor
Invesco Advisers, Inc.
|
Portfolio Management
Clas Olsson (Lead - Europe & Canada); Barrett Sides (Lead - Asia Pacific and Latin America); Steve Cao; Matthew Dennis; Jason Holzer; Assisted by the Asia Pacific/Latin America and Europe/Canada teams |
|
- Investment Objective
- The investment objective of this collective trust fund is to seek long-term growth of capital by investing in a diversified portfolio of reasonably priced, quality international companies with strong fundamentals and/or accelerating earnings growth.
-
- Investor Profile
- The Invesco International Growth Equity Trust may be appropriate for the investor who seeks long-term capital growth and who is prepared to weather the sudden and unpredictable variations in portfolio value associated with the risks of investing in foreign equities.
|
| |
| Key Facts |
| Category |
International/ Global Equity |
| Type of Management | Actively Managed |
| Fund Inception Date | 05/08/2008 |
| Performance Start Date | 05/31/2008 |
| CUSIP | 46X154XX4 |
| Tax ID (EIN)/Plan # | 32-6065438/001 |
| Share Class | Class C |
| Total Net Assets ($mil) | $157.73 |
| Share Price (NAV) | $7.94 |
| Ann. Portfolio Turnover* |
28.95% |
*As of 12/31/2009
|
|
| Fund Style |
Large-Cap Growth
|
 |
|
|
|
| |
|
|
| |
|
|
|
Asset Allocation
| %TNA |
| Short Term Investments |
6.55 |
| Equity Investments |
93.45 |
| Total | 100.00 |
| | |
Portfolio Characteristics
| |
| Weighted Avg. Market Cap ($mil) | $78,581.00 |
| Dividend Yield (trailing 12 Month) | 2.73% |
| Price/Earnings Ratio (12 mnth forward) | 11.92x |
| Price to Book Ratio | 2.11x |
| Return on Equity | 20.09% |
| 12 Month Forward % Growth Rate | 20.20% |
| Number of Holdings | 87 |
| |
|
|
Top Ten Equity Holdings
| %TNA |
| TEVA PHARMACEUT | 2.43 |
| ROCHE HOLDING A | 2.31 |
| Nestle | 2.07 |
| ImperialTobacco | 2.01 |
| ANHEUSER-BUSCH | 1.92 |
| AMERICA MOVIL S | 1.89 |
| SHIRE PLC ORD | 1.88 |
| RECKITT BENCKIS | 1.86 |
| Hyundai Mobis | 1.80 |
| UTD O/S BANK | 1.69 |
| |
Sector Allocation
| %TNA |
| Short Term Investments | 6.55 |
| Consumer Discretionary | 15.94 |
| Health Care | 14.35 |
| Consumer Staples | 14.34 |
| Industrials | 9.84 |
| Financials | 9.72 |
| Energy | 8.54 |
| Information Technology | 7.61 |
| Telecommunication Services | 6.55 |
| Materials | 3.20 |
| Utilities | 2.72 |
| Other | 0.64 |
| Total | 100.00 |
| |
|
|
Top Countries
| %TNA |
| United Kingdom | 17.58 |
| Switzerland | 8.45 |
| Japan | 7.09 |
| Germany | 7.02 |
| Canada | 6.18 |
| Australia | 5.36 |
| France | 4.43 |
| Netherlands | 4.20 |
| Singapore | 3.11 |
| Mexico | 2.82 |
| |
Geographic Diversification
| %TNA |
| Continental Europe | 35.94 |
| Asia/Pacific | 22.39 |
| United Kingdom | 18.81 |
| Japan | 7.60 |
| North America | 6.61 |
| Latin America | 5.10 |
| Africa/Mideast | 3.55 |
| Total | 100.00 |
| |
|
|
|
| |
|
|