| Fund Management |
Fund Trustee & Investment Manager
The trustee and investment manager for the Fund is Invesco National Trust Company, a limited purpose national trust bank.
|
Fund Sub-Advisor
Invesco Advisers, Inc.
|
Portfolio Management
Team Managed - Invesco Global Equity; Erik B. Granade, CFA (Lead)
|
|
- Investment Objective
- The investment objective of this Fund is to achieve a total return on investment through capital appreciation and current income by investing primarily in equity securities of emerging market or developed countries.
-
- Investor Profile
- The Invesco Emerging Markets Equity Trust may be appropriate for the investor who seeks long-term capital growth and who is prepared to weather the sudden and unpredictable variations in portfolio value associated with the risks of foreign investing in emerging market countries.
|
| |
| Key Facts |
| Category |
International/ Global Equity |
| Type of Management | Actively Managed |
| Fund Inception Date | 12/15/2004 |
| Performance Start Date | 12/31/2004 |
| CUSIP | 46X133XX8 |
| Tax ID (EIN)/Plan # | 68-6246959/001 |
| Share Class | Class C |
| Total Net Assets ($mil) | $205.55 |
| Share Price (NAV) | $20.98 |
| Ann. Portfolio Turnover* |
67.63% |
*As of 12/31/2009
|
|
| Fund Style |
Emerging Markets
|
 |
|
|
|
| |
|
|
| |
|
|
|
Asset Allocation
| %TNA |
| Short Term Investments | 3.29 |
| Equity Investments | 96.71 |
| Total | 100.00 |
| | |
Portfolio Characteristics
| |
| Weighted Avg. Market Cap ($mil) | $26,180.23 |
| Median Market Cap ($mil) | $7,911.83 |
| Dividend Yield | 2.51% |
| 5 Yr EPS Growth Rate | 19.47% |
| 5 Yr Avg Return On Equity | 21.68% |
| Price to Earnings Ratio | 12.01x |
| Price to Book Ratio | 1.57x |
| Number of Holdings | 43 |
| |
|
|
Top Ten Equity Holdings
| %TNA |
| HTC Corp. | 3.93 |
| Samsung | 3.70 |
| Hyundai Mobis | 3.53 |
| Petroleo Bras | 3.41 |
| America Movil | 3.23 |
| Standard Bank | 3.18 |
| State Bank of I | 3.05 |
| CNOOC Ltd. | 2.96 |
| Banco Santander | 2.88 |
| Powertech Tech. | 2.80 |
| |
Sector Allocation
| %TNA |
| Short Term Investments | 3.29 |
| Financials | 22.61 |
| Energy | 17.09 |
| Consumer Discretionary | 13.37 |
| Information Technology | 12.43 |
| Materials | 9.87 |
| Telecommunication Services | 9.06 |
| Industrials | 5.73 |
| Consumer Staples | 4.24 |
| Utilities | 2.31 |
| Total | 100.00 |
| |
|
|
Top Countries
| %TNA |
| South Korea | 18.76 |
| Brazil | 16.50 |
| China | 13.27 |
| South Africa | 11.56 |
| Taiwan | 9.79 |
| Mexico | 6.39 |
| India | 4.88 |
| Russia | 3.72 |
| Thailand | 3.41 |
| Turkey | 2.38 |
| |
Geographic Diversification
| %TNA |
| Short Term Investments | 3.29 |
| Asia | 54.31 |
| Latin America | 22.89 |
| Europe, Middle East, Africa | 19.51 |
| Total | 100.00 |
| |
|
|
|
| |
|
|