| Fund Management |
Fund Trustee & Investment Manager
The trustee and investment manager for the Fund is Invesco National Trust Company, a limited purpose national trust bank.
|
Fund Sub-Advisor
Invesco Advisers, Inc.
|
Portfolio Management
Team Managed - Invesco Global Equity; Erik B. Granade, CFA (Lead)
|
|
- Investment Objective
- The investment objective of this Fund is to achieve a total return on investment through capital appreciation and current income by investing primarily in the securities of foreign companies.
-
- Investor Profile
- The Invesco International Equity Trust may be appropriate for the investor who seeks long-term capital growth and who is prepared to weather the sudden and unpredictable variations in portfolio value associated with the risks of foreign investing.
|
| |
| Key Facts |
| Category |
International/ Global Equity |
| Type of Management | Actively Managed |
| Fund Inception Date | 01/18/1994 |
| Performance Start Date | 01/31/1994 |
| CUSIP | 46X572XX7 |
| Tax ID (EIN)/Plan # | 84-1251723/001 |
| Share Class | Class C |
| Total Net Assets ($mil) | $541.46 |
| Share Price (NAV) | $28.00 |
| Ann. Portfolio Turnover* |
31.81% |
*As of 12/31/2009
|
|
| Fund Style |
Large-Cap Blend/Core
|
 |
|
|
|
| |
|
|
| |
|
|
|
Asset Allocation
| %TNA |
| Short Term Investments | 3.72 |
| Equity Investments | 96.28 |
| Total | 100.00 |
| | |
Portfolio Characteristics
| |
| Weighted Avg. Market Cap ($mil) | $39,821.45 |
| Median Market Cap ($mil) | $27,755.87 |
| Dividend Yield | 3.89% |
| 5 Yr EPS Growth Rate | 1.57% |
| 5 Yr Avg Return On Equity | 18.44% |
| Price to Earnings Ratio | 15.15x |
| Price to Book Ratio | 1.22x |
| Number of Holdings | 59 |
| |
|
|
Top Ten Equity Holdings
| %TNA |
| Zurich Fin | 3.18 |
| ImperialTobacco | 3.05 |
| Swisscom | 2.75 |
| Royal Dutch Sh | 2.54 |
| Sanofi-Aventis | 2.54 |
| BHP Billiton | 2.49 |
| Mitsubishi UFJ | 2.25 |
| Fuji Film | 2.23 |
| Intact Financia | 1.97 |
| Banco Santander | 1.96 |
| |
Sector Allocation
| %TNA |
| Short Term Investments | 3.72 |
| Financials | 19.65 |
| Energy | 12.50 |
| Telecommunication Services | 10.65 |
| Materials | 9.38 |
| Consumer Discretionary | 8.54 |
| Health Care | 8.46 |
| Industrials | 8.35 |
| Consumer Staples | 7.42 |
| Information Technology | 6.92 |
| Utilities | 4.41 |
| Total | 100.00 |
| |
|
|
Top Countries
| %TNA |
| Japan | 21.80 |
| United Kingdom | 14.63 |
| Switzerland | 8.65 |
| France | 8.32 |
| Canada | 8.27 |
| Australia | 6.69 |
| Spain | 5.71 |
| Germany | 4.54 |
| Hong Kong | 3.84 |
| Netherlands | 3.04 |
| |
Geographic Diversification
| %TNA |
| Short Term Investments | 3.72 |
| Continental Europe | 34.65 |
| Japan | 21.80 |
| United Kingdom | 14.63 |
| Pacific Basin, ex-Japan | 10.54 |
| Canada | 8.27 |
| Emerging Markets | 6.39 |
| Total | 100.00 |
| |
|
|
|
| |
|
|